La Ville Est Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.
La Ville Est Hockey

Hockey Sim League
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  

 

 Boston Bruins Roster

Go down 
AuthorMessage
Admin*Big Bobby G
Admin
Admin*Big Bobby G


Posts : 183
Join date : 2008-07-06

Boston Bruins Roster Empty
PostSubject: Boston Bruins Roster   Boston Bruins Roster Icon_minitimeMon Jul 07, 2008 1:11 am

F A C T S H E E T
Pro team facts Farm team facts
Average age: 26 (27) yrs Average age: 25 (24) yrs
Average height: 6-0 (6-1) Average height: 6-0 (6-1)
Average weight: 196 (199) Average weight: 193 (195)
(league average)

PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.

UNTOUCHABLE
AMAZING OFFER

RIGHT WING

Name OF DF OA Age Salary Contr
Patrice Bergeron 80 70 79 22 4750000 5
Chuck Kobasew 69 72 74 25 1200000 2
Petr Tenkrat 65 61 67 30 525000 1
Brandon Bochenski 68 59 67 25 950000 1
Shawn Thornton 52 70 63 28 550000 2
Chris Collins 58 40 57 23 450000 2
They are happy with their situation at this position

CENTER

Name OF DF OA Age Salary Contr
Marc Savard 81 67 76 30 5000000 4
Phil Kessel 69 57 70 19 850000 3
Mark Mowers 56 66 66 33 450000 2
Sergei Zinovjev 61 44 60 26 550000 3
Ben Walter 57 49 59 23 550000 2
Wacey Rabbit 51 48 58 20 450000 3
Vladimír Sobotka 43 41 52 20 450000 3
David Krejci 41 34 49 21 450000 3
Carl Söderberg 38 41 49 21 500000 3
Nate Thompson 42 33 47 22 490000 2
They are looking for a 1st line center

LEFT WING

Name OF DF OA Age Salary Contr
Marco Sturm 77 70 77 28 2100000 4
Kristian Huselius 76 69 75 28 1400000 1
P.J. Axelsson 62 76 74 32 1850000 3
Peter Schaefer 74 72 74 30 1700000 4
Stanislav Chistov 67 63 68 24 800000 2
Jeff Hoggan 55 70 66 29 450000 1
Nate Robinson 57 48 63 25 525000 3
Martin Samuelsson 60 55 62 25 525000 3
Jeremy Reich 44 58 58 28 450000 1
Nate DiCasmirro 48 46 55 28 450000 1
T.J. Trevelyan 46 42 53 23 450000 2
Milan Lucic 24 45 48 19 550000 3
They are looking for a 1st line left wing

DEFENSEMAN

Name OF DF OA Age Salary Contr
Zdeno Chara 77 87 79 30 7500000 5
Aaron Ward 48 77 71 34 2750000 2
Andrew Ference 56 75 70 28 750000 3
Dennis Wideman 68 70 69 24 850000 3
Matt Lashoff 64 65 68 20 532000 3
Andrew Alberts 39 76 65 26 700000 4
Mark Stuart 49 65 64 23 950000 3
Bobby Allen 32 65 62 28 450000 1
Jonathan Sigalet 41 56 58 21 535000 2
Jay Leach 36 63 56 27 450000 1
They are looking for a 1st line defenseman

GOALTENDER

Name OF DF OA Age Salary Contr
Manny Fernandez 78 79 78 32 3750000 2
Tim Thomas 72 75 74 30 1200000 3
Jordan Sigalet 58 60 61 26 450000 1
Tuukka Rask 43 45 57 20 800000 3
Mike R. Brown 35 36 42 22 525000 2
They are happy with their situation at this position
Back to top Go down
http://lavilleesthockey.heavenforum.com
 
Boston Bruins Roster
Back to top 
Page 1 of 1
 Similar topics
-
» Boston Bruins Lineup
» Boston Bruins Tradecenter
» Boston Bruins Prospects
» Boston Bruins Draft Picks
» Bruins Rookies

Permissions in this forum:You cannot reply to topics in this forum
La Ville Est Hockey :: Teams :: Boston Bruins-
Jump to: