F A C T S H E E T
Pro team facts Farm team facts
Average age: 27 (27) yrs Average age: 23 (24) yrs
Average height: 6-0 (6-1) Average height: 6-1 (6-1)
Average weight: 194 (199) Average weight: 195 (195)
(league average)
UNTOUCHABLE
GOOD/AMAZAZING OFFER
GET THEM OFF MY TEAM
PROFESSIONAL PLAYERS
The team is currently trying to build the organization and is looking for youth over veterans.
RIGHT WING
Name OF DF OA Age Salary Contr
Alex Kovalev 83 66 78 34 4500000 3
Michael Ryder 76 72 75 27 2500000 3
Guillaume Latendresse 69 69 71 20 850000 3
Mike Cammalleri 75 65 74 25 1700000 3
Tom Kostopoulos 60 70 68 28 900000 2
Duncan Milroy 57 49 61 24 450000 1
Jonathan Ferland 57 57 58 24 450000 1
Matt D'Agostini 45 42 54 20 500000 3
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mats Sundin 83 71 79 36 5500000 1
Saku Koivu 82 69 78 32 4750000 3
Chris Higgins 74 66 73 24 2000000 4
Tomas Plekanec 66 69 71 24 1100000 2
Garth Murray 55 70 68 24 575000 2
Eric Manlow 63 50 62 32 450000 1
Kyle Chipchura 56 57 62 21 608000 3
Corey Locke 61 47 61 23 564000 1
Francis Lemieux 57 49 60 23 460000 2
Mathieu Aubin 45 43 55 20 600000 3
They are looking for 4th line center
LEFT WING
Name OF DF OA Age Salary Contr
Bryan Smolinski 74 72 75 35 2000000 1
Steve Bégin 57 76 70 29 646000 3
Andrei Kostitsyn 68 61 66 22 900000 3
Sergei Kostitsyn 46 41 51 20 700000 3
Mikhail Grabovski 61 58 62 23 450000 2
Gregory Stewart 40 43 49 21 450000 3
Jimmy Bonneau 32 42 43 22 475000 2
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 76 75 77 28 3500000 4
Roman Hamrlik 73 74 74 33 5500000 4
Francis Bouillon 53 76 69 31 1875000 3
Mike Komisarek 42 78 74 25 950000 4
Josh Gorges 46 71 70 22 450000 3
Mark Streit 58 67 66 29 600000 2
Jamie Rivers 45 71 63 32 450000 2
Andre Benoit 50 58 61 23 525000 2
Dan Jancevski 43 61 60 26 450000 1
They are looking for 3rd line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Carey Price 47 41 53 19 550000 3
Ray Emery 76 76 76 24 2300000 2
Cristobal Huet 77 78 79 31 3000000 2
Yann Danis 63 68 67 26 543400 1
Cédrick Desjardins 45 50 52 21 450000 1
Loïc LaCasse 42 43 50 21 450000 3
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
James Wyman D D D 21 450000 0
CENTER
Name OF DF OA Age Salary Contr
Ben Maxwell D D C- 19 800000 0
Ryan White D D C- 19 700000 0
Olivier Fortier D D C- 18 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
DEFENSEMAN
Name OF DF OA Age Salary Contr
Yannick Weber D D C- 18 450000 0
Alexei Emelin D- C- C- 21 456000 0
Konstantin Korneev D- D C- 23 450000 0
P.K. Subban D D C- 18 450000 0
Mathieu Carle D D C- 19 700000 0
Philippe Paquet D- D D 20 500000 0
Tomas Linhart D- D D 23 450000 0
Cameron Cepek F D D 19 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Christopher Heino-Lindberg C- D D 22 450000 0