PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Jason Blake 78 71 76 33 4000000 5
Jan Hrdina 73 74 75 31 3000000 2
Alexander Steen 73 73 74 23 450000 2
Alexander Perezhogin 70 70 70 23 900000 3
Bates Battaglia 67 71 69 31 650000 2
Johnny Pohl 69 59 69 28 450000 2
David Ling 62 63 65 32 450000 1
Wade Belak 30 72 63 31 675000 2
Brett Engelhardt 56 47 57 26 450000 2
Alex Foster 55 42 55 22 685000 1
Owen Fussey 44 48 54 24 450000 1
Jeff Corey 41 41 50 24 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Kyle Wellwood 78 63 75 24 800000 2
Nik Antropov 72 73 73 27 1007000 1
Matt Stajan 69 72 73 23 800000 2
Kris Newbury 62 66 65 25 450000 1
Jeremy Williams 66 57 63 23 725000 3
Erik Westrum 62 55 62 28 450000 2
Colin Murphy 59 51 59 27 450000 1
Jirí Tlustı 45 44 56 19 850000 3
Chris St. Jacques 50 51 55 24 469000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Chad Kilger 77 76 77 30 1200000 3
Darcy Tucker 75 72 75 32 3000000 4
Mark Bell 73 74 73 26 2000000 2
Alexei Ponikarovsky 75 74 69 27 2105000 1
Boyd Devereaux 62 70 68 29 450000 1
Simon Gamache 62 53 64 26 625000 1
Ben Ondrus 55 70 64 25 450000 2
Martin Sagat 48 53 56 22 450000 2
Tyler Beechey 52 47 55 26 450000 2
Robbie Earl 45 40 51 22 450000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bryan McCabe 82 85 81 32 5750000 4
Tomas Kaberle 82 74 79 29 4250000 5
Pavel Kubina 63 78 74 30 5000000 3
Hal Gill 58 78 73 32 2075000 2
Mathieu Dandenault 61 71 70 32 1700000 3
Carlo Colaiacovo 61 76 70 24 901740 1
Ian White 67 67 68 23 453000 1
Staffan Kronwall 43 69 66 24 625000 2
Jay Harrison 45 69 64 24 450000 1
Andy Wozniewski 40 69 63 27 475000 1
Derrick Walser 58 46 59 29 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Vesa Toskala 76 78 79 30 137500 4
Andrew Raycroft 70 74 75 27 2000000 3
Scott Clemmensen 65 71 68 30 500000 1
Justin Pogge 62 65 68 21 625000 3
Jean-François Racine 55 57 62 25 450000 1
Todd Ford 43 45 54 23 469000 1
Robert Gherson 46 52 51 23 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Dale Mitchell C D C- 18 450000 0
Matt Frattin C- D C- 19 450000 0
Brent Aubin D D C- 21 450000 0
Roman Kukumberg C- D C- 27 450000 0
Konstantin Volkov D D D 22 450000 0
Alex Berry D- D- D 21 550000 0
Pierce Norton D D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Chad Rau D D C- 20 500000 0
Leo Komarov D- D C- 20 600000 0
Tyler Ruegsegger D D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Nikolai Kulemin C- D C- 21 600000 0
Johan Dahlberg D- D C- 20 450000 0
Viktor Ståhlberg D D- D 21 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Anton Strålman D C- C- 21 525000 0
Juraj Mikus D D C- 20 600000 0
Dmitri Vorobiev D- C- C- 21 456000 0
John Doherty D D C- 23 450000 0
Korbinian Holzer F D D 19 450000 0
Maxim Semenov D- D D 23 450000 0
Phil Oreskovic F D D 20 550000 0
GOALTENDER
Name OF DF OA Age Salary Contr
James Reimer D D C- 19 450000 0