Untouchable
Good Offer
Has to go
RIGHT WING
Name OF DF OA Age Salary Contr
Tuomo Ruutu 75 75 76 24 2100000 2
Martin Lapointe 66 72 72 33 2400000 2
Jason Williams 75 67 72 26 1600000 2
Radim Vrbata 71 63 71 26 1225000 2
Pavel Vorobiev 69 63 70 25 1000000 3
Michael Blunden 57 65 63 20 500000 3
Pierre Parenteau 63 54 62 24 450000 1
Adam Burish 51 67 61 24 450000 2
Jack Skille 53 48 58 20 850000 3
Troy Brouwer 41 44 49 21 450000 3
CENTER
Name OF DF OA Age Salary Contr
Robert Lang 82 69 77 36 2500000 1
Yanic Perreault 74 66 74 36 1500000 1
Patrick Sharp 67 64 70 25 725000 2
Jonathan Toews 65 59 68 19 1050000 3
Martin St. Pierre 61 50 64 23 450000 3
Colin Fraser 49 62 60 22 450000 2
Dave Bolland 42 39 53 21 450000 3
Jim Henkel 34 33 44 28 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Martin Havlat 86 69 80 26 6000000 2
Sergei Samsonov 77 62 75 28 3525000 1
Rene Bourque 70 67 71 25 750000 2
Jonas Nordquist 57 59 64 25 450000 1
Vaclav Pletka 53 47 55 28 525000 2
Kris Versteeg 44 45 53 21 450000 3
Bryan Bickell 45 43 51 21 450000 3
Adam Berti 36 45 50 21 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Zyuzin 60 72 71 29 1325000 2
Brent Seabrook 64 74 71 22 942400 2
Jim Vandermeer 53 75 70 27 1000000 3
Duncan Keith 59 73 69 24 1000000 4
Cam Barker 60 62 67 21 984200 3
Magnus Johansson 65 70 66 34 450000 1
Jim Fahey 55 66 65 28 500000 1
Dustin Byfuglien 58 69 65 22 450000 2
James Wisniewski 53 67 62 23 567000 1
Danny Richmond 54 60 62 23 554500 1
GOALTENDER
Name OF DF OA Age Salary Contr
Nikolai Khabibulin 79 79 79 34 6750000 3
Patrick Lalime 74 73 72 33 700000 1
Wade Flaherty 66 67 67 39 450000 1
Corey Crawford 55 63 65 22 675000 2
Mike Brodeur 48 48 57 24 450000 1