RIGHT WING
Name OF DF OA Age Salary Contr
Jamal Mayers 58 74 70 32 900000 4
Dan Hinote 52 71 69 30 1000000 3
David Backes 61 63 63 23 450000 2
Mike Glumac 59 60 62 27 450000 1
Jon DiSalvatore 60 51 61 26 495000 1
Martin Kariya 51 46 55 25 450000 2
Cam Keith 40 45 52 26 450000 1
CENTER
Name OF DF OA Age Salary Contr
Brad Boyes 79 68 75 25 1400000 2
Jay McClement 68 68 70 24 650000 2
Ryan Johnson 57 70 68 31 800000 2
Trent Whitfield 57 65 67 30 450000 1
Yan Stastny 62 58 65 24 700000 1
Joël Perrault 63 55 64 24 450000 1
Ryan Ramsay 49 48 56 24 480000 2
Justin Maiser 41 37 41 24 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Timofei Shishkanov 63 55 65 24 575000 3
D.J. King 29 69 60 23 450000 1
Jean-Guy Trudel 58 44 58 31 450000 1
Charles Linglet 44 48 53 25 450000 1
Scott Dobben 44 42 53 24 450000 2
Konstantin Zakharov 55 36 52 22 475000 1
Michal Birner 35 33 45 21 450000 3
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Bryce Salvador 41 75 66 31 1400000 2
Micki Dupont 63 54 64 27 450000 1
Tomas Mojzis 48 63 61 25 550000 3
Roman Polak 50 63 61 21 450000 3
Jeff Woywitka 52 59 60 23 650000 2
Rocky Thompson 24 66 56 29 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Legace 75 77 76 34 1400000 3
Jason Bacashihua 64 68 68 24 585200 1
Marek Schwarz 50 50 60 21 450000 3
Chris Beckford-Tseu 52 56 59 23 450000 1
Jusso Riksman 40 40 53 30 450000 2
offer away guys..my prospects are also available!