Right Wing
Viktor Kozlov 75 66 75 32 2500000 2
Chris Clark 69 74 73 31 1002000 2
Matt Bradley 59 70 69 29 700000 2
Boyd Gordon 56 66 68 23 650000 2
Center
Michael Nylander 77 65 74 34 4875000 4
Brian Sutherby 64 71 70 25 950000 3
Jakub Klepis 63 63 67 23 700000 1
Tomas Fleischmann 61 56 64 23 625000 3
Left Wing
Alexander Semin 79 68 75 23 1300000 2
Matt Pettinger 70 70 70 26 900000 3
Brooks Laich 66 71 70 24 850000 2
Donald Brashear 48 73 65 35 1000000 2
Defence
Steve Eminger 62 73 73 23 1200000 3
Tom Poti 71 66 72 30 3500000 3
Brian Pothier 69 69 72 30 2500000 4
Ben Clymer 62 71 69 29 850000 3
Milan Jurcina 53 70 67 24 600000 1
Shaone Morrisonn 50 71 66 24 900000 2
Mike Green 56 70 66 21 825000 2
Goalies
Olaf Kölzig 79 78 80 37 5450000 2
Brent Johnson 70 71 72 30 575000 1
Main goal is 2 get yunger n 2 get a gd young goalie