UntouchableGood offer On the blockPROFESSIONAL PLAYERS
RIGHT WING
Jarome Iginla 84 76 82 30 7200000 5 Owen Nolan 71 72 70 35 1250000 1 Eric Godard 28 70 60 27 450000 1
Kris Chucko 46 46 54 21 600000 3
Derek Couture 43 43 51 23 450000 2
Adam Cracknell 40 40 45 22 450000 3
David Van Der Gulik 39 33 43 24 450000 1
CENTER
Mike Fisher 74 76 76 27 1500000 2 Craig Conroy 74 74 76 35 2394000 1 Stephane Yelle 58 77 73 33 1550000 2 Matthew Lombardi 73 66 73 25 800000 1 Wayne Primeau 63 74 72 31 1150000 1
Grant Stevenson 64 61 69 25 543400 1
Dustin Boyd 62 62 68 21 450000 3 Brandon Prust 62 67 64 23 525000 2
Carsen Germyn 61 62 62 23 450000 1
Andrei Taratukhin 56 50 61 24 450000 2
LEFT WING
Alex Tanguay 80 69 76 27 5000000 2 Glen Murray 78 72 78 34 4150000 3Marcus Nilson 67 69 71 29 1368000 1 David Moss 64 64 68 25 485000 1 Eric Nystrom 58 55 64 24 950000 3
Tomi Mäki 55 49 60 23 525000 1
Ryan Donally 38 46 50 22 450000 2
Cam Cunning 23 41 38 22 450000 2
DEFENSEMAN
Robyn Regehr 58 84 76 27 1900000 2 Dion Phaneuf 72 79 76 22 471200 1 Adrian Aucoin 69 73 74 34 4000000 2 Rhett Warrener 43 78 69 31 2500000 3
Anders Eriksson 57 65 69 32 600000 2
Mark Giordano 65 65 67 24 550000 2
Cory Sarich 42 77 67 28 3600000 4
David Hale 50 72 67 26 550000 1
Tim Ramholt 50 58 58 22 450000 3
Steve Bancroft 35 66 57 36 450000 1
GOALTENDER
Miikka Kiprusoff 81 83 84 30 3500000 1 Brent Krahn 65 67 68 25 627000 1 Curtis McElhinney 45 46 49 24 450000 1
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Juuso Puustinen D D- D 19 450000 0
Fred Wikner D- D D 21 450000 0
J.D. Watt D- D D 20 500000 0
Ruslan Zainullin F D- D- 25 450000 0
CENTER
Name OF DF OA Age Salary Contr
Mikael Backlund D D C- 18 850000 0 John Armstrong D D C- 19 700000 0
Yuri Trubachev D D C- 24 450000 0
Daniel Ryder D D C- 20 532000 0
Hugo Carpentier D D C- 19 575000 0
Aaron Marvin D- D C- 19 550000 0
Jordan Fulton D D D 19 450000 0
Brett Sutter D- D- D 20 450000 0
Tyler Johnson D- D D 22 455000 0
LEFT WING
Name OF DF OA Age Salary Contr
Devin DiDiomete D- D D 19 600000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Matt Pelech D- D C- 19 700000 0
John Negrin D- C- C- 18 450000 0 Gord Baldwin D- D C- 20 550000 0
Pierre Johnsson F D D 23 450000 0
Myles Rumsey D- D D 20 500000 0
Per Johnsson F D D 19 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Matt Keetley D D C- 21 500000 0
Kevin Lalande D D C- 20 500000 0
Leland Irving D D C- 19 750000 0 Andrei Medvedev C- C- C- 24 450000 0
James Spratt D D D 21 450000 0