untouchable
Great Offer
On the block
PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Joffrey Lupul 76 69 75 23 2311667 2
Scott Hartnell 74 71 74 25 4250000 4
Scottie Upshall 67 68 69 23 450300 1
Steve Downie 46 40 53 20 585000 3
Stefan Ruzicka 66 59 64 22 550000 2
Darren Reid 53 61 62 24 450000 1
Gino Pisellini 32 34 42 20 470000 3
CENTER
Name OF DF OA Age Salary Contr
Mike Richards 71 72 74 22 942400 2
Daniel Brière 84 68 80 29 6500000 7
Jeff Carter 71 70 73 22 942400 2
R.J. Umberger 70 66 71 25 1050000 2
Ryan Potulny 67 65 67 22 835000 1
B.J. Abel 41 43 52 27 450000 1
Frédérik Cabana 34 41 48 21 480000 3
Denis Tolpeko 37 33 47 22 475000 3
Brent Kelly 40 43 46 25 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Simon Gagné 82 68 79 27 5250000 4
Mike Knuble 75 75 75 35 1520000 1
Sami Kapanen 75 68 75 33 1520000 3
Ben Eager 53 69 62 23 646000 1
Boyd Kane 60 61 62 29 450000 1
Triston Grant 39 65 57 23 450000 2
Riley Cote 29 67 56 25 450000 1
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Kimmo Timonen 76 73 74 32 6280000 5
Denis Gauthier 46 78 71 30 2000000 3
Derian Hatcher 32 88 71 35 3500000 3
Jason Smith 47 81 71 33 1976000 1
Mike Rathje 46 76 69 33 3500000 4
Braydon Coburn 54 72 67 22 942400 1
Lasse Kukkonen 61 68 68 25 450000 1
Alex Picard 49 68 66 22 550000 2
Randy Jones 51 68 64 26 525000 2
John Slaney 63 52 63 35 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Biron 75 78 75 29 2128000 1
Antero Niittymäki 74 77 75 27 1000000 1
Brian Boucher 70 72 72 30 475000 1
Martin Houle 55 59 63 22 466500 2
Rejean Beauchemin 50 53 61 22 500000 2
Scott Munroe 46 47 56 25 850000 1
They are happy with their situation at this position